Addresses

Total Items: 120954

Details Line2 Street Contact CreatedAt UpdatedAt IsPreferred History CreatedBy UpdatedBy WardNo Usage
44, SHERWOOD AVE 67741 5/4/2023 11:00:30 AM 5/4/2023 11:00:30 AM
10, BRIXTON PL 67740 5/4/2023 10:59:56 AM 5/4/2023 10:59:56 AM
44, SHERWOOD AVE 67739 5/4/2023 10:59:32 AM 5/4/2023 10:59:32 AM
3, OLEANDER ST 67738 5/4/2023 10:51:33 AM 5/4/2023 10:51:33 AM
3, OLEANDER ST 67737 5/4/2023 10:51:32 AM 5/4/2023 10:51:32 AM
3, OLEANDER ST 67736 5/4/2023 10:45:08 AM 5/4/2023 10:45:08 AM
3, OLEANDER ST 67735 5/4/2023 10:45:07 AM 5/4/2023 10:45:08 AM
28, REGENT STREET 67734 5/4/2023 10:31:47 AM 5/4/2023 10:31:47 AM
17, BLACK EAGLE STREET 67733 5/4/2023 10:28:02 AM 5/4/2023 10:28:02 AM
925/25, FARM 67732 5/4/2023 10:18:12 AM 5/4/2023 10:18:12 AM
175, SUNNYSIDE RD 67731 5/4/2023 10:16:02 AM 5/4/2023 10:16:02 AM
4, FRESHWATER RD 67730 5/4/2023 9:55:46 AM 5/4/2023 9:55:46 AM
4, FRESHWATER RD 67729 5/4/2023 9:53:37 AM 5/4/2023 9:53:37 AM
9, ELEVENTH AVE 67728 5/4/2023 9:42:29 AM 5/4/2023 9:42:29 AM
64A, BELGRAVIA CRESCENT 67727 5/4/2023 9:38:07 AM 5/4/2023 9:38:07 AM
70, INVERLEITH TCE 67726 5/4/2023 9:38:06 AM 5/4/2023 9:38:06 AM
70, INVERLEITH TCE 67725 5/4/2023 9:38:06 AM 5/4/2023 9:38:06 AM
70, INVERLEITH TCE 67724 5/4/2023 9:38:05 AM 5/4/2023 9:38:05 AM
64A, BELGRAVIA CRESCENT 67723 5/4/2023 9:35:49 AM 5/4/2023 9:35:49 AM
, BEAUCHAMP PL JOHN WOODS RD 67722 5/4/2023 9:25:58 AM 5/4/2023 9:25:58 AM