Addresses

Total Items: 120954

Details Line2 Street Contact CreatedAt UpdatedAt IsPreferred History CreatedBy UpdatedBy WardNo Usage
12, LINDEN RD 67943 5/6/2023 1:13:21 PM 5/6/2023 1:13:21 PM
1953, PHAKAMISA RESIDENTIAL 67942 5/6/2023 12:21:36 PM 5/6/2023 12:21:36 PM
7740, SWEETWATERS 67941 5/6/2023 11:36:48 AM 5/6/2023 11:36:48 AM
4, ORCHID PLACE 67940 5/6/2023 11:28:18 AM 5/6/2023 11:28:18 AM
19, BULLER ST 67939 5/6/2023 10:03:06 AM 5/6/2023 10:03:06 AM
19, BULLER ST 67938 5/6/2023 10:03:04 AM 5/6/2023 10:03:04 AM
19, BULLER ST 67937 5/6/2023 10:03:04 AM 5/6/2023 10:03:04 AM
20, BALDWIN ROAD 67936 5/6/2023 10:02:23 AM 5/6/2023 10:02:23 AM
1, TIDDY CRESCENT 67935 5/6/2023 10:01:28 AM 5/6/2023 10:01:28 AM
, ZONE 04 NU 06787/00 67934 5/6/2023 9:26:43 AM 5/6/2023 9:26:43 AM
76, KENNINGTON RD 67933 5/6/2023 9:26:10 AM 5/6/2023 9:26:10 AM
2, BONANZA ST 67932 5/6/2023 9:22:40 AM 5/6/2023 9:22:40 AM
2, BONANZA ST 67931 5/6/2023 9:21:11 AM 5/6/2023 9:21:11 AM
, ZONE 10 NU 00497/00 67930 5/6/2023 8:50:30 AM 5/6/2023 8:50:30 AM
26, JACKSON ST 67929 5/6/2023 8:46:46 AM 5/6/2023 8:46:46 AM
11, HATFIELD AVE 67928 5/6/2023 7:19:11 AM 5/6/2023 7:19:11 AM
1 Tiddy Crescent 67927 5/6/2023 6:51:51 AM 5/6/2023 6:51:51 AM
, EPSOM RD STIRLING SPORTS CLUB 67926 5/6/2023 6:51:42 AM 5/6/2023 6:51:42 AM
, EPSOM RD STIRLING SPORTS CLUB 67925 5/6/2023 6:47:18 AM 5/6/2023 6:47:18 AM
51, STRAND STREET 67924 5/6/2023 6:45:16 AM 5/6/2023 6:45:16 AM