Addresses

Total Items: 120954

Details Line2 Street Contact CreatedAt UpdatedAt IsPreferred History CreatedBy UpdatedBy WardNo Usage
1774, ZONE 01 PHAKAMISA ERF 69343 5/16/2023 10:27:14 AM 5/16/2023 10:27:14 AM
64A, BELGRAVIA CRESCENT 69342 5/16/2023 10:25:56 AM 5/16/2023 10:25:57 AM
6, SHERWOOD HTS 69341 5/16/2023 10:15:50 AM 5/16/2023 10:15:50 AM
, ZONE 15 NU 00912/00 69340 5/16/2023 10:14:33 AM 5/16/2023 10:14:33 AM
, ZONE 15 NU 00912/00 69339 5/16/2023 10:14:33 AM 5/16/2023 10:14:33 AM
6, SHERWOOD HTS 69338 5/16/2023 10:14:29 AM 5/16/2023 10:14:29 AM
10, SUNNY GLEN 69337 5/16/2023 9:47:19 AM 5/16/2023 9:47:19 AM
4, OKEHAMPTON RD 69336 5/16/2023 9:41:42 AM 5/16/2023 9:41:42 AM
20A, HEBBES ST 69335 5/16/2023 9:26:18 AM 5/16/2023 9:26:18 AM
20A, HEBBES ST 69334 5/16/2023 9:26:17 AM 5/16/2023 9:26:18 AM
20A, HEBBES ST 69333 5/16/2023 9:25:46 AM 5/16/2023 9:25:46 AM
10, HAMILTON RD 69332 5/16/2023 9:22:53 AM 5/16/2023 9:22:54 AM
10, HAMILTON RD 69331 5/16/2023 9:22:53 AM 5/16/2023 9:22:53 AM
10, HAMILTON RD 69330 5/16/2023 9:22:43 AM 5/16/2023 9:22:43 AM
7, AMARYLLIS PLACE 69329 5/16/2023 9:11:58 AM 5/16/2023 9:11:58 AM
, DICK KING RD & MERCATOR PL, CNR 69328 5/16/2023 9:11:09 AM 5/16/2023 9:11:09 AM
, DICK KING RD & MERCATOR PL, CNR 69327 5/16/2023 9:10:20 AM 5/16/2023 9:10:20 AM
3, BARKLY ROAD 69326 5/16/2023 9:09:27 AM 5/16/2023 9:09:27 AM
37, MAIN RD, ABBOTSFORD 69325 5/16/2023 9:02:42 AM 5/16/2023 9:02:42 AM
64A, BELGRAVIA CRESCENT 69324 5/16/2023 8:59:10 AM 5/16/2023 8:59:10 AM