Addresses

Total Items: 120954

Details Line2 Street Contact CreatedAt UpdatedAt IsPreferred History CreatedBy UpdatedBy WardNo Usage
40, DRAKE ROAD 69445 5/17/2023 7:33:54 AM 5/17/2023 7:33:54 AM
40, DRAKE ROAD 69444 5/17/2023 7:33:06 AM 5/17/2023 7:33:06 AM
10, TSHATSHU LANE 69443 5/17/2023 7:33:04 AM 5/17/2023 7:33:04 AM
15, BALDWIN ROAD 69442 5/17/2023 7:22:20 AM 5/17/2023 7:22:20 AM
95, WESTERN AVE P 69441 5/17/2023 7:15:28 AM 5/17/2023 7:15:28 AM
1, KEAM ROAD 69440 5/17/2023 7:07:23 AM 5/17/2023 7:07:23 AM
46, EDGE ROAD 69439 5/17/2023 6:57:44 AM 5/17/2023 6:57:45 AM
14, KELLY ROAD 69438 5/17/2023 6:55:36 AM 5/17/2023 6:55:36 AM
7376, BEACON BAY 69437 5/17/2023 6:51:58 AM 5/17/2023 6:51:58 AM
4, LANGENHOVEN CRESCENT 69436 5/17/2023 6:51:30 AM 5/17/2023 6:51:30 AM
4, LANGENHOVEN CRESCENT 69435 5/17/2023 6:50:30 AM 5/17/2023 6:50:31 AM
1, SUNNINGDALE AVE 69434 5/17/2023 6:47:59 AM 5/17/2023 6:48:00 AM
, CNR BUFFALO STREET & CHURCH STREET 69433 5/17/2023 6:40:01 AM 5/17/2023 6:40:01 AM
45, MALEFANE STREET 69432 5/17/2023 6:37:04 AM 5/17/2023 6:37:04 AM
7, MELBOURNE RD 69430 5/17/2023 6:25:44 AM 5/17/2023 6:25:44 AM
31, BLAINE STREET 69429 5/17/2023 6:20:46 AM 5/17/2023 6:20:46 AM
12, MLAWU ROAD 69428 5/17/2023 6:06:19 AM 5/17/2023 6:06:19 AM
, ZONE 02 NU 03885/00 69427 5/17/2023 3:13:04 AM 5/17/2023 3:13:04 AM
16, SANDPIPER RD 69426 5/17/2023 1:02:42 AM 5/17/2023 1:02:42 AM
16, SANDPIPER RD 69425 5/17/2023 1:01:27 AM 5/17/2023 1:01:27 AM