Addresses

Total Items: 120954

Details Line2 Street Contact CreatedAt UpdatedAt IsPreferred History CreatedBy UpdatedBy WardNo Usage
, ZONE 15 NU 00868/00 69776 5/21/2023 4:36:56 PM 5/21/2023 4:36:56 PM
, ZONE 15 NU 00868/00 69775 5/21/2023 4:36:56 PM 5/21/2023 4:36:56 PM
, ZONE 10 NU 00395/00 69774 5/21/2023 4:07:01 PM 5/21/2023 4:07:01 PM
, ZONE 10 NU 00395/00 69773 5/21/2023 4:07:00 PM 5/21/2023 4:07:01 PM
, ZONE 06 NU 01711/00 69772 5/21/2023 3:13:40 PM 5/21/2023 3:13:40 PM
, ZONE 06 NU 01711/00 69771 5/21/2023 3:11:41 PM 5/21/2023 3:11:41 PM
875, KAYSERS BEACH 69770 5/21/2023 2:24:36 PM 5/21/2023 2:24:37 PM
10 Resevoir Road, Lennox Estate, East London, 5201 69769 5/21/2023 1:26:02 PM 5/21/2023 1:26:02 PM
10, RESERVOIR RD 69768 5/21/2023 1:25:37 PM 5/21/2023 1:25:37 PM
10, RESERVOIR RD 69767 5/21/2023 1:25:36 PM 5/21/2023 1:25:37 PM
11, BRAMLEIGH RD 69766 5/21/2023 12:22:59 PM 5/21/2023 12:22:59 PM
9 Polofields Drive, Unit 143 The Polofields ,Waterfall, 9 Polofields Drive, Unit 143 The Polofields ,Waterfall 69765 5/21/2023 12:12:56 PM 5/21/2023 12:12:56 PM
1, SUNNINGDALE AVE 69764 5/21/2023 12:12:31 PM 5/21/2023 12:12:32 PM
1, SUNNINGDALE AVE 69763 5/21/2023 12:09:55 PM 5/21/2023 12:09:55 PM
11, NAVIGATOR CRESCENT 69761 5/21/2023 10:42:59 AM 5/21/2023 10:43:00 AM
11, NAVIGATOR CRESCENT 69760 5/21/2023 10:42:59 AM 5/21/2023 10:42:59 AM
11, NAVIGATOR CRESCENT 69759 5/21/2023 10:42:58 AM 5/21/2023 10:42:59 AM
38, EASTBOURNE ROAD 69758 5/21/2023 8:35:09 AM 5/21/2023 8:35:09 AM
875, KAYSERS BEACH 69757 5/21/2023 8:32:48 AM 5/21/2023 8:32:48 AM
48, SPARROW STREET 69756 5/21/2023 8:24:42 AM 5/21/2023 8:24:42 AM