Addresses

Total Items: 120954

Details Line2 Street Contact CreatedAt UpdatedAt IsPreferred History CreatedBy UpdatedBy WardNo Usage
12, UNION STREET 70058 5/23/2023 4:05:56 PM 5/23/2023 4:05:56 PM
24, SHIBDEN DVE P 70057 5/23/2023 4:05:09 PM 5/23/2023 4:05:09 PM
, ZONE 09 NU 01605/00 70056 5/23/2023 3:42:03 PM 5/23/2023 3:42:03 PM
36 Scott road Milner Estate 70055 5/23/2023 3:36:31 PM 5/23/2023 3:36:31 PM
36, SCOTT RD P 70054 5/23/2023 3:36:22 PM 5/23/2023 3:36:22 PM
, ZONE 16 NU 00235/00 70053 5/23/2023 2:51:10 PM 5/23/2023 2:51:10 PM
, FME00925/20 70052 5/23/2023 2:40:32 PM 5/23/2023 2:40:32 PM
, FME00925/20 70051 5/23/2023 2:37:28 PM 5/23/2023 2:37:28 PM
, FME00925/23 70050 5/23/2023 2:35:44 PM 5/23/2023 2:35:44 PM
, FME00925/23 70049 5/23/2023 2:34:39 PM 5/23/2023 2:34:39 PM
, FME00925/20 70048 5/23/2023 2:32:51 PM 5/23/2023 2:32:51 PM
, FME00925/20 70047 5/23/2023 2:29:50 PM 5/23/2023 2:29:50 PM
12, BULLER ST 70046 5/23/2023 2:08:40 PM 5/23/2023 2:08:40 PM
57, TOSCA STREET 70045 5/23/2023 1:54:16 PM 5/23/2023 1:54:16 PM
, BEAUCHAMP PL JOHN WOODS RD 70044 5/23/2023 1:53:23 PM 5/23/2023 1:53:23 PM
1, NO STREETNAME 70043 5/23/2023 1:47:44 PM 5/23/2023 1:47:44 PM
85, ST GEORGES ROAD 70042 5/23/2023 1:28:49 PM 5/23/2023 1:28:49 PM
85, ST GEORGES ROAD 70041 5/23/2023 1:26:23 PM 5/23/2023 1:26:23 PM
85, ST GEORGES ROAD 70040 5/23/2023 1:22:25 PM 5/23/2023 1:22:25 PM
85, ST GEORGES ROAD 70039 5/23/2023 1:18:45 PM 5/23/2023 1:18:45 PM