Addresses

Total Items: 120954

Details Line2 Street Contact CreatedAt UpdatedAt IsPreferred History CreatedBy UpdatedBy WardNo Usage
70, STANMORE RD NAHOON 47867 10/16/2022 2:29:50 PM 10/16/2022 2:29:50 PM
26, CENTRAL STREET 47866 10/16/2022 2:28:06 PM 10/16/2022 2:28:06 PM
70, STANMORE RD NAHOON 47865 10/16/2022 2:24:04 PM 10/16/2022 2:24:04 PM
70, STANMORE RD NAHOON 47864 10/16/2022 2:24:04 PM 10/16/2022 2:24:04 PM
26, CENTRAL STREET 47863 10/16/2022 2:20:22 PM 10/16/2022 2:20:22 PM
26, CENTRAL STREET 47862 10/16/2022 1:56:14 PM 10/16/2022 1:56:14 PM
26, CENTRAL STREET 47861 10/16/2022 1:52:26 PM 10/16/2022 1:52:26 PM
23, GRANTHAM AVE 47860 10/16/2022 1:48:11 PM 10/16/2022 1:48:11 PM
3, SUMMIT RD 47859 10/16/2022 1:45:44 PM 10/16/2022 1:45:44 PM
117, ALPHEN ROAD 47858 10/16/2022 1:32:07 PM 10/16/2022 1:32:07 PM
117, ALPHEN ROAD 47857 10/16/2022 1:16:13 PM 10/16/2022 1:16:13 PM
117, ALPHEN ROAD 47856 10/16/2022 1:15:10 PM 10/16/2022 1:15:10 PM
55, ST JAMES RD 47855 10/16/2022 1:13:28 PM 10/16/2022 1:13:28 PM
19, BRUNSFELSIA RD 47854 10/16/2022 1:12:40 PM 10/16/2022 1:12:40 PM
64A, BELGRAVIA CRESCENT 47853 10/16/2022 10:56:39 AM 10/16/2022 10:56:39 AM
11, DUTTON RD 47852 10/16/2022 10:37:21 AM 10/16/2022 10:37:21 AM
11, DUTTON RD 47851 10/16/2022 10:36:19 AM 10/16/2022 10:36:20 AM
11, DUTTON RD 47850 10/16/2022 10:36:19 AM 3/20/2023 1:33:28 PM
10, ORION RD 47849 10/16/2022 10:32:36 AM 10/16/2022 10:32:36 AM
Farm741/1 , Sunrise Drive , Sunrise-On-Sea 47848 10/16/2022 10:24:34 AM 10/16/2022 10:33:02 AM