Addresses

Total Items: 120954

Details Line2 Street Contact CreatedAt UpdatedAt IsPreferred History CreatedBy UpdatedBy WardNo Usage
41, BONZA BAY RD 71265 5/29/2023 12:51:24 PM 5/29/2023 12:51:24 PM
41, BONZA BAY RD 71264 5/29/2023 12:51:23 PM 5/29/2023 12:51:23 PM
, MILITARY RD OIL SITE 71263 5/29/2023 12:51:05 PM 5/29/2023 12:51:05 PM
368, SHELLY CLOSE 71262 5/29/2023 12:50:40 PM 5/29/2023 12:50:40 PM
95, WESTERN AVE P 71261 5/29/2023 12:50:24 PM 5/29/2023 12:50:24 PM
12, PORT REX ROAD 71260 5/29/2023 12:46:48 PM 5/29/2023 12:46:48 PM
12, PORT REX ROAD 71259 5/29/2023 12:45:33 PM 5/29/2023 12:45:34 PM
74680, REESTON 71258 5/29/2023 12:41:13 PM 5/29/2023 12:41:13 PM
10, GROSVENOR LN 71257 5/29/2023 12:35:52 PM 5/29/2023 12:35:52 PM
10, GROSVENOR LN 71256 5/29/2023 12:35:51 PM 5/29/2023 12:35:51 PM
22, TWO RIVERS DVE P 71255 5/29/2023 12:32:12 PM 5/29/2023 12:32:12 PM
22, TWO RIVERS DVE P 71254 5/29/2023 12:32:11 PM 5/29/2023 12:32:11 PM
22, TWO RIVERS DVE P 71253 5/29/2023 12:32:11 PM 5/29/2023 12:32:11 PM
10, GROSVENOR LN 71252 5/29/2023 12:29:32 PM 5/29/2023 12:29:32 PM
10, GROSVENOR LN 71251 5/29/2023 12:29:32 PM 5/29/2023 12:29:32 PM
17, BREAM STREET 71250 5/29/2023 12:28:33 PM 5/29/2023 12:28:33 PM
RIVERVIEW TCE 5 BEACON BAY BONZA BAY SUPER SLIDE 71249 5/29/2023 12:28:19 PM 5/29/2023 12:28:19 PM
22, TWO RIVERS DVE P 71248 5/29/2023 12:28:00 PM 5/29/2023 12:28:00 PM
22, TWO RIVERS DVE P 71247 5/29/2023 12:27:59 PM 5/29/2023 12:27:59 PM
22, TWO RIVERS DVE P 71246 5/29/2023 12:27:59 PM 5/29/2023 12:27:59 PM