Addresses

Total Items: 120954

Details Line2 Street Contact CreatedAt UpdatedAt IsPreferred History CreatedBy UpdatedBy WardNo Usage
19, DUKE CRES 52055 11/11/2022 7:41:18 AM 11/11/2022 7:41:18 AM
11, THOMPSON ROAD 52054 11/11/2022 7:40:52 AM 11/11/2022 7:40:52 AM
11, THOMPSON ROAD 52053 11/11/2022 7:40:51 AM 11/11/2022 7:40:51 AM
19, DUKE CRES 52052 11/11/2022 7:40:36 AM 11/11/2022 7:40:36 AM
11, THOMPSON ROAD 52051 11/11/2022 7:39:43 AM 11/11/2022 7:39:43 AM
9812, ZONE 03 52050 11/11/2022 7:31:37 AM 11/11/2022 7:31:37 AM
3771, ZONE 12 52049 11/11/2022 7:31:06 AM 11/11/2022 7:31:06 AM
19), GIESIES (MAIN RD 52048 11/11/2022 7:29:53 AM 11/11/2022 7:29:54 AM
10498, CNR SAULE DVE & SHAI RD 52047 11/11/2022 7:28:36 AM 11/11/2022 7:28:36 AM
Office 2, Stanford Square, 45 Cottrell Street 52046 11/11/2022 7:27:55 AM 11/11/2022 7:37:03 AM
, MDANTSANE 52045 11/11/2022 7:27:53 AM 11/11/2022 7:27:54 AM
6, SECOND AVENUE 52044 11/11/2022 7:21:13 AM 11/11/2022 7:21:13 AM
6, SECOND AVENUE 52043 11/11/2022 7:21:13 AM 11/11/2022 7:21:13 AM
6, SECOND AVENUE 52042 11/11/2022 7:21:01 AM 11/11/2022 7:21:01 AM
19, ST PETERS RD , SARIS CRT P/YRD 52041 11/11/2022 7:18:58 AM 11/11/2022 7:18:58 AM
, OLD TRANSKEI ROAD 52040 11/11/2022 7:17:45 AM 11/11/2022 7:17:45 AM
, CNR EPSOM & GLENEAGLES RD 52039 11/11/2022 7:00:46 AM 11/11/2022 7:00:46 AM
5, VENN PL 52037 11/11/2022 7:00:01 AM 11/11/2022 7:00:01 AM
, ZONE 12 NU 03560/00 52036 11/11/2022 6:59:25 AM 11/11/2022 6:59:25 AM
2, OLEANDER ST 52035 11/11/2022 6:58:22 AM 11/11/2022 6:58:22 AM