Addresses

Total Items: 120954

Details Line2 Street Contact CreatedAt UpdatedAt IsPreferred History CreatedBy UpdatedBy WardNo Usage
24, LOWER MOUNT STR KWT 52606 11/15/2022 8:49:56 AM 11/15/2022 8:49:56 AM
16, SHERIDAN RD 52605 11/15/2022 8:49:20 AM 11/15/2022 8:49:20 AM
22, BUTTERWORTH ROAD 52604 11/15/2022 8:49:01 AM 11/15/2022 8:49:01 AM
, ZONE 15 NU 00493/00 52603 11/15/2022 8:44:47 AM 11/15/2022 8:44:47 AM
69, GALELA DVE 52602 11/15/2022 8:44:00 AM 11/15/2022 8:44:00 AM
18, MORLEY RD 52601 11/15/2022 8:42:21 AM 11/15/2022 8:42:21 AM
18, MORLEY RD 52600 11/15/2022 8:42:21 AM 11/15/2022 8:42:21 AM
18, MORLEY RD 52599 11/15/2022 8:42:01 AM 11/15/2022 8:42:01 AM
4, SONIA RD 52598 11/15/2022 8:41:51 AM 11/15/2022 8:41:51 AM
16, SEAVIEW TCE 52597 11/15/2022 8:35:09 AM 11/15/2022 8:35:10 AM
1661, LUZUKO STREET 52596 11/15/2022 8:32:42 AM 11/15/2022 8:32:42 AM
7 VILLAGE PLACE COMPLEX, SOUTH HAVEN STREET, DORCHESTER HEIGHTS 52595 11/15/2022 8:32:13 AM 11/15/2022 8:36:09 AM
7, SOUTH HAVEN ST 52594 11/15/2022 8:32:02 AM 11/15/2022 8:32:03 AM
30A, ST PETERS RD , CONNISTON C 1P 52593 11/15/2022 8:24:45 AM 11/15/2022 8:24:45 AM
24, MORRISON RD 52592 11/15/2022 8:22:32 AM 11/15/2022 8:22:32 AM
6, HAMILTON RD 52591 11/15/2022 8:22:31 AM 11/15/2022 8:22:32 AM
24, MORRISON RD 52590 11/15/2022 8:22:31 AM 11/15/2022 8:22:31 AM
24, MORRISON RD 52589 11/15/2022 8:22:31 AM 11/15/2022 8:22:31 AM
4, NTSHINGA AVENUE 52588 11/15/2022 8:20:39 AM 11/15/2022 8:20:39 AM
1774, ZONE 01 PHAKAMISA ERF 52587 11/15/2022 8:20:13 AM 11/15/2022 8:20:13 AM